| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 10 | |||
| Group | A | |||
| Teams | Pakistan | v | Sri Lanka | |
| Officials | On-Gound | Daryl Harper and Ian Gould | ||
| Off-Ground | Nigel Llong, Tony Hill | |||
| Referee | Chris Broad | |||
| Venue | Colombo, Sri Lnaka | |||
| Toss | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 277 | |||
| Avg. | 5.54 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Misbah-ul-haq | |||
| Scores | 83 | |||
| 2nd Best Batsman | Younis Khan | |||
| Scores | 72 | |||
| 1st Top Wicket Taker | Rangana Herath | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Thissara Perera | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 278 | |||
| Avg. | 5.56 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 266 | |||
| Total Wickets Down | 9 | |||
| Avg. | 5.32 | |||
| Overs | 50 | |||
| 1st Best Batsman | Chamara Silva | |||
| Scores | 57 | |||
| 2nd Best Batsman | Kumar Sangakkara | |||
| Scores | 49 | |||
| 1st Top Wicket Taker | Shahid Afridi | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Shoaib Akhtar | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Pakistan | won by | 11 | Runs |
| Man of the Match | Shahid Afridi | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, February 26, 2011
Pakistan v Sri Lanka (Final Update): Afridi Took 4 Wickets as Pakistan Clinches a Thriller by 11 Runs
Labels:
Group A,
Match No. 10,
Pakistan,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment