| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 05 | |||
| Group | B | |||
| Teams | Netherlands | v | England | |
| Officials | On-Gound | Asad Rauf and Brice Oxenford | ||
| Off-Ground | Kumar Dharmasena, Steve Davis | |||
| Referee | Ranjan Madugalle | |||
| Venue | Nagpur, India | |||
| Toss | Netherlands won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 292 | |||
| Avg. | 5.84 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Ryan ten Doeschate | |||
| Scores | 119 | |||
| 2nd Best Batsman | Peter Borren | |||
| Scores | 35 | |||
| 1st Top Wicket Taker | Stuart Broad | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Graeme Swann | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 293 | |||
| Avg. | 5.86 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 185 | |||
| Total Wickets Down | 2 | |||
| Avg. | 5.44 | |||
| Overs | 34 | |||
| 1st Best Batsman | Andrew Strauss | |||
| Scores | 88 | |||
| 2nd Best Batsman | Kevin Pietersen | |||
| Scores | 39 | |||
| 1st Top Wicket Taker | Pieter Seelaar | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Mudassar Bukhari | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Remaining Target | 108 | |||
| Wickets In hand | 8 | |||
| Avg. | 6.75 | |||
| Overs | 16 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Tuesday, February 22, 2011
Netherlands v England (Match Update): After 34 Overs England 185/2 Strauss Shines With The Bat
Labels:
England,
Group B,
Match No. 05,
Netherlands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment