2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 10 | |||
Group | A | |||
Teams | Pakistan | v | Sri Lanka | |
Officials | On-Gound | Daryl Harper and Ian Gould | ||
Off-Ground | Nigel Llong, Tony Hill | |||
Referee | Chris Broad | |||
Venue | Colombo, Sri Lnaka | |||
Toss | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 277 | |||
Avg. | 5.54 | |||
Overs | 50 | |||
Total Wickets Down | 7 | |||
1st Best Batsman | Misbah-ul_haq | |||
Scores | 83 | * | ||
2nd Best Batsman | Younis Khan | |||
Scores | 72 | |||
1st Top Wicket Taker | Rangana Herath | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Thissara Perera | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 278 | |||
Avg. | 5.56 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, February 26, 2011
Pakistan v Sri Lanka (Innings Update): Misbah and Younis Khan Led Pakistan to a Good Score od 277/7
Labels:
Group A,
Match No. 10,
Pakistan,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment