| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 11 | |||
| Group | B | |||
| Teams | India | v | England | |
| Officials | On-Ground | Billy Bowden and Marais Erasmus | ||
| Off-Ground | Rod Tucker, Aleem Dar | |||
| Referee | Roshan Mahanama | |||
| Venue | M.Chinnaswamy Stadium, Bengaluru | |||
| Toss | India won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 338 | |||
| Avg. | 6.83 | |||
| Overs | 49.5 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Sachin Tendulkar | |||
| Scores | 120 | |||
| 2nd Best Batsman | Yuvraj Singh | |||
| Scores | 58 | |||
| 1st Top Wicket Taker | Tim Bresnan | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | Michael Yardy | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 339 | |||
| Avg. | 6.78 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 338 | |||
| Total Wickets Down | 8 | |||
| Avg. | 6.76 | |||
| Overs | 50 | |||
| 1st Best Batsman | Andrew Strauss | |||
| Scores | 158 | |||
| 2nd Best Batsman | Ian Bell | |||
| Scores | 69 | |||
| 1st Top Wicket Taker | Zaheer Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Munaf Patel | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Match Tied | |||
| Man of the Match | Andrew Strauss | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18)     WaTcH      LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, February 27, 2011
India v England (Final Result): Nail Biter Ended in a Tie With Brilliant Innings by Andrew Strauss
Labels:
England,
Group B,
India,
Match No. 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment