2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | Warm-up | |||
Group | ||||
Teams | England | v | Canada | |
Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
Toss | England won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 243 | |||
Avg. | 4.92 | |||
Overs | 49.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | M Prior | |||
Scores | 78 | |||
2nd Best Batsman | J Trott | |||
Scores | 57 | |||
1st Top Wicket Taker | K Chohan | |||
Wickets | 3 | |||
2nd Top Wicket Taker | H Baidwan | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 244 | |||
Avg. | 4.88 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 109 | |||
Total Wickets Down | 6 | |||
Avg. | 4.19 | |||
Overs | 26 | |||
1st Best Batsman | R Cheema | |||
Scores | 58 | * | ||
2nd Best Batsman | Z Surkari | |||
Scores | 22 | |||
1st Top Wicket Taker | S Broad | |||
Wickets | 3 | |||
2nd Top Wicket Taker | A Shahzad | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Remaining Target | 135 | |||
Wickets In hand | 4 | |||
Avg. | 5.63 | |||
Overs | 24 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, February 16, 2011
England v Canada (Warm-up): After 24 Overs Canada 109/6 Struggling Against English Pace Bowling
Labels:
Canada,
England,
Warm-Up Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment