| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 06 | |||
| Group | A | |||
| Teams | Pakistan | v | Kenya | |
| Officials | On-Gound | Tony Hill and Nigel Llong | ||
| Off-Ground | Daryl Harper, Shahvir Tarapore | |||
| Referee | Chris Broad | |||
| Venue | Hambantota, Sri Lanka | |||
| Toss | Pakistan won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 317 | |||
| Avg. | 6.34 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Umar Akmal | |||
| Scores | 71 | |||
| 2nd Best Batsman | Misbah-ul-Haq | |||
| Scores | 65 | |||
| 1st Top Wicket Taker | Thomas Odoyo | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Shem Ngoche | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 318 | |||
| Avg. | 6.36 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, February 23, 2011
Pakistan v Kenya (Innings Update): Pakistan Piled Up 317/7, Umar Akmal Topped With 71
Labels:
Group A,
Kenya,
Match No. 06,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment