| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 12 | |||
| Group | A | |||
| Teams | Zimbabwe | v | Canada | |
| Officials | On-Gound | Asad Rauf and Bruce Oxenford | ||
| Off-Ground | Steve Davis, Billy Doctrove | |||
| Referee | Ranjan Madugalle | |||
| Venue | Vidarbha Cricket Association Stadium, Nagpur | |||
| Toss | Zimbabwe won the toss and chose to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 298 | |||
| Avg. | 5.96 | |||
| Overs | 50 | |||
| Total Wickets Down | 9 | |||
| 1st Best Batsman | Tatenda Taibu | |||
| Scores | 98 | |||
| 2nd Best Batsman | Craig Ervine | |||
| Scores | 85 | |||
| 1st Top Wicket Taker | Balaji Rao | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Khurram Chohan | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 299 | |||
| Avg. | 5.98 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 123 | |||
| Total Wickets Down | 10 | |||
| Avg. | 2.92 | |||
| Overs | 42.1 | |||
| 1st Best Batsman | Zubin Surkari | |||
| Scores | 26 | |||
| 2nd Best Batsman | Ruvindu Gunasekera | |||
| Scores | 24 | |||
| 1st Top Wicket Taker | Ray Price | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Graeme Cremer | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Zimbabwe | won by | 175 | Runs |
| Man of the Match | Tatenda Taibu | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Monday, February 28, 2011
World Cup (Group A): Zimbabwe Scrapped Canada by Mighty 175 Runs Margin
Labels:
Canada,
Group A,
Match No. 12,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment