2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 09 | |||
Group | B | |||
Teams | Bangladesh | v | Ireland | |
Officials | On-Gound | Aleem Dar and Rod Tucker | ||
Off-Ground | Billy Bowden, Marais Erasmus | |||
Referee | Roshan Mahanama | |||
Venue | Shere Bangla National Stadium, Dhaka | |||
Toss | Bangladesgh won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 205 | |||
Avg. | 4.17 | |||
Overs | 49.2 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Tamim Iqbal | |||
Scores | 44 | |||
2nd Best Batsman | Raqibul Hasan | |||
Scores | 38 | |||
1st Top Wicket Taker | Andre Botha | |||
Wickets | 3 | |||
2nd Top Wicket Taker | George Dockrell | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 206 | |||
Avg. | 4.12 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 178 | |||
Total Wickets Down | 10 | |||
Avg. | 3.96 | |||
Overs | 45 | |||
1st Best Batsman | Nial O'Brien | |||
Scores | 38 | |||
2nd Best Batsman | Kevin O'Brien | |||
Scores | 37 | |||
1st Top Wicket Taker | Shafiul Islam | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Shakib Al Hasan | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Bangladesh | won by | 27 | Runs |
Man of the Match | Tamim Iqbal | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, February 25, 2011
Bangladesh v Ireland (Group B): Bangladesh Grabbed a Thriller by 27 Runs as Shafiul Islam Took 4 Wickets
Labels:
Bangladesh,
Group B,
Ireland,
Match No. 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment