2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | Warm-up | |||
Group | ||||
Teams | Pakistan | v | Bangladesh | |
Venue | Shere Bangla National Stadium, Dhaka | |||
Toss | Pakistan won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 285 | |||
Avg. | 5.70 | |||
Overs | 50 | |||
Total Wickets Down | 9 | |||
1st Best Batsman | A Shahzad | |||
Scores | 103 | |||
2nd Best Batsman | Misbah ul Haq | |||
Scores | 100 | |||
1st Top Wicket Taker | S Al-Hasan | |||
Wickets | 3 | |||
2nd Top Wicket Taker | R Hossain | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 286 | |||
Avg. | 5.72 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 196 | |||
Total Wickets Down | 10 | |||
Avg. | 4.73 | |||
Overs | 41.4 | |||
1st Best Batsman | I Kayes | |||
Scores | 39 | |||
2nd Best Batsman | J Siddiqui | |||
Scores | 38 | |||
1st Top Wicket Taker | A Razzaq | |||
Wickets | 3 | |||
2nd Top Wicket Taker | A Rehman | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Pakistan | won by | 89 | Runs |
Man of the Match | Ahmed Shahzad | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Tuesday, February 15, 2011
Pakistan v Bangladesh (warm-up): Pakistan Started World Cup Run Perfectly Smashing Bangladesh by 89 Runs
Labels:
Bangladesh,
Pakistan,
Warm-Up Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment