2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | Warm-up | |||
Group | ||||
Teams | England | v | Pakistan | |
Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
Toss | Pakistan won the toss and elected to field | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 273 | |||
Avg. | 5.53 | |||
Overs | 49.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Kevin Pietersen | |||
Scores | 66 | |||
2nd Best Batsman | Paul Collingwood | |||
Scores | 65 | |||
1st Top Wicket Taker | Junaid Khan | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Wahab Riaz | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 274 | |||
Avg. | 5.48 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 159 | |||
Total Wickets Down | 5 | |||
Avg. | 4.54 | |||
Overs | 35 | |||
1st Best Batsman | Younis Khan | |||
Scores | 63* | |||
2nd Best Batsman | Ahmed Shahzad | |||
Scores | 26 | |||
1st Top Wicket Taker | Stuart Broad | |||
Wickets | 3 | |||
2nd Top Wicket Taker | James Anderson | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Remaining Target | 115 | |||
Wickets In hand | 5 | |||
Avg. | 7.67 | |||
Overs | 15 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, February 18, 2011
Update: Pak v Eng (Warm-up): After 35 Overs Pakistan 159/5, Younis Khan and Misbah Trying to Rescue Pakistan
Labels:
England,
Pakistan,
Warm-Up Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment