2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 08 | |||
Group | B | |||
Teams | New Zealand | v | Australia | |
Officials | On-Gound | Billy Doctrove and Kumar Dharmasena | ||
Off-Ground | Asad Rauf, Bruce Oxenford | |||
Referee | Ranjan Madugalle | |||
Venue | Vidarbha Cricket Association Stadium, Nagpur | |||
Toss | Australia won the toss and elected to field | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 206 | |||
Avg. | 4.57 | |||
Overs | 45.1 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Nathan McCullum | |||
Scores | 52 | |||
2nd Best Batsman | Daniel Vettori | |||
Scores | 44 | |||
1st Top Wicket Taker | Mitchell Johnson | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Shaun Tait | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 207 | |||
Avg. | 4.14 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Thursday, February 24, 2011
Australia v New Zealand (Innings Update) - - McCullum & Vettori Led New Zealand to 206 After Early Collapse
Labels:
Australia,
Group A,
Match No. 08,
New Zealand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment