| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 04 | |||
| Group | A | |||
| Teams | Australia | v | Zimbabwe | |
| Officials | On-Gound | Asoka de Silva and Richard Kettleborough | ||
| Off-Ground | Amish Saheba, Simon Taufel | |||
| Referee | Jeff Crowe | |||
| Venue | Ahmedabad, India | |||
| Toss | Australia won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 262 | |||
| Avg. | 5.24 | |||
| Overs | 50 | |||
| Total Wickets Down | 6 | |||
| 1st Best Batsman | Shane Watson | |||
| Scores | 79 | |||
| 2nd Best Batsman | Michael Clarke | |||
| Scores | 58 | |||
| 1st Top Wicket Taker | Chris Mpofu | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Graeme Cremer | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 263 | |||
| Avg. | 5.26 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 171 | |||
| Total Wickets Down | 10 | |||
| Avg. | 3.70 | |||
| Overs | 46.2 | |||
| 1st Best Batsman | Graeme Cremer | |||
| Scores | 37 | |||
| 2nd Best Batsman | Sean Williams | |||
| Scores | 28 | |||
| 1st Top Wicket Taker | Mitchell Johnson | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Jason Krejza | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Australia | won by | 91 | Runs |
| Man of the Match | Shane Watson | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Monday, February 21, 2011
Australia v Zimbabwe (Group B): Johnson and Krejza Led Australia to 91 Runs Victory
Labels:
Australia,
Group B,
Match No. 04,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment