| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 01 | |||
| Group | B | |||
| Teams | India | v | Bangladesh | |
| Officials | On-Gound | Steve Davis and Kumar Dharmasena | ||
| Off-Ground | Billy Doctrove and Asad Rauf | |||
| Referee | Ranjan Madugalle | |||
| Venue | Sher-e-Bangla National Cricket Stadium, Dhaka | |||
| Toss | Bangladesh won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 370 | |||
| Avg. | 7.40 | |||
| Overs | 50 | |||
| Total Wickets Down | 4 | |||
| 1st Best Batsman | Virender Sehwag | |||
| Scores | 175 | |||
| 2nd Best Batsman | Virat Kohli | |||
| Scores | 100 | |||
| 1st Top Wicket Taker | Mahmudullah | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Shakib Al Hasan | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 371 | |||
| Avg. | 7.42 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, February 19, 2011
WC Update: India v Bangladesh - Big Centuries by Sehwag and Kohli Help India to Set a Mammoth Total of 370/4
Labels:
Bangladesh,
Group B,
India,
Match No. 01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment