2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 06 | |||
Group | A | |||
Teams | Pakistan | v | Kenya | |
Officials | On-Gound | Tony Hill and Nigel Llong | ||
Off-Ground | Daryl Harper, Shahvir Tarapore | |||
Referee | Chris Broad | |||
Venue | Hambantota, Sri Lanka | |||
Toss | Pakistan won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 249 | |||
Avg. | 5.53 | |||
Overs | 45 | |||
Total Wickets Down | 4 | |||
1st Best Batsman | Misbah-ul-Haq | |||
Scores | 63* | |||
2nd Best Batsman | Kamran Akmal | |||
Scores | 55 | |||
1st Top Wicket Taker | Thomas Odoyo | |||
Wickets | 1 | |||
2nd Top Wicket Taker | Elijah Otieno | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, February 23, 2011
Pakistan v Kenya (45-Overs Update): Pakistan 249/4 after 45 Overs
Labels:
Group A,
Kenya,
Match No. 06,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment