2011 ICC Cricket World Cup | |||||
India-Sri Lanka-Bangladesh | |||||
Feb. 17 ----------- Apr. 02 | |||||
Compact Match Summary Report | |||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||||
Match No. | 06 | ||||
Group | A | ||||
Teams | Pakistan | v | Kenya | ||
Officials | On-Gound | Tony Hill and Nigel Llong | |||
Off-Ground | Daryl Harper, Shahvir Tarapore | ||||
Referee | Chris Broad | ||||
Venue | Hambantota, Sri Lanka | ||||
Toss |
| ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||||
1st Innings Score | 40 | ||||
Avg. | 4.00 | ||||
Overs | 10 | ||||
Total Wickets Down | 2 | ||||
1st Best Batsman | Kamran Akmal | ||||
Scores | 15 | ||||
2nd Best Batsman | Younis Khan | ||||
Scores | 9 | ||||
1st Top Wicket Taker | Thomas Odoyo | ||||
Wickets | 1 | ||||
2nd Top Wicket Taker | Elijah Otieno | ||||
Wickets | 1 | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, February 23, 2011
Pakistan v Kenya (Group A): Overcautious Attitude Put Pakistan in Trouble With 40/2 After 10 Overs
Labels:
Group A,
Kenya,
Match No. 06,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment