| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 18 | |||
| Group | A | |||
| Teams | Zimbabwe | v | New Zealand | |
| Officials | On-Ground | Aleem Dar and Marais Erasmus | ||
| Off-Ground | Rod Tucker, Billy Bowden | |||
| Referee | Chris Broad | |||
| Venue | Sardar Patel Stadium, Ahmedabad | |||
| Toss | Zimbabwe won the toss and chose to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 162 | |||
| Avg. | 3.51 | |||
| Overs | 46.2 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Brendan Taylor | |||
| Scores | 45 | |||
| 2nd Best Batsman | Prosper Utseya | |||
| Scores | 36 | |||
| 1st Top Wicket Taker | Tim Southee | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Daniel Vettori | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 163 | |||
| Avg. | 3.26 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, March 4, 2011
Zimbabwe v New Zealand (Group A) - Match Update: Zimbabwe All-out for Paltry 162
Labels:
Group A,
Match No. 18,
New Zealand,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment