| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 38 | |||
| Group | A | |||
| Teams | Sri Lanka | v | New Zealand | |
| Officials | On-Ground | Richard Kettleborough and Asad Rauf | ||
| Off-Ground | Amish Saheba, Billy Bowden | |||
| Referee | Andy Pycroft | |||
| Venue | Wankhede Stadium, Mumbai | |||
| Toss | Sri Lanka won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 265 | |||
| Avg. | 5.30 | |||
| Overs | 50 | |||
| Total Wickets Down | 9 | |||
| 1st Best Batsman | Kumar Sangakkara | |||
| Scores | 111 | |||
| 2nd Best Batsman | Mahela Jayawadene | |||
| Scores | 66 | |||
| 1st Top Wicket Taker | Tim Southee | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Nathan McCullum | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 266 | |||
| Avg. | 5.32 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, March 18, 2011
Sri Lanka v New Zealand (Group A) - Kumar Sangakkara Shines With Century as Sri Lanka to Defend 265 Against Kiwis
Labels:
Group A,
Match No. 38,
New Zealand,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment