2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 40 | |||
Group | A | |||
Teams | Australia | v | Pakistan | |
Officials | On-Ground | Tony Hill and Marais Erasmus | ||
Off-Ground | Nigel Llong, Tyron Wijewardena | |||
Referee | Chris Broad | |||
Venue | R.Premadasa Stadium, Colombo | |||
Toss | Australia won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 176 | |||
Avg. | 3.79 | |||
Overs | 46.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Brad haddin | |||
Scores | 42 | |||
2nd Best Batsman | Michael Clarke | |||
Scores | 34 | |||
1st Top Wicket Taker | Umra Gul | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Abdul Razzaq | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 177 | |||
Avg. | 3.54 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 19, 2011
Pakistan v Australia - Update: Pakistan Dumped Australia for Just 176
Labels:
Australia,
Group A,
Match No. 40,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment