2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 44 | |||
Group | QF2 | |||
Teams | Australia | v | India | |
Officials | On-Ground | Marais Erasmus and Ian Gould | ||
Off-Ground | Richard Kettleborough | |||
Referee | Asad Rauf | |||
Venue | Sardar Vallabhai Patel Stadium, Ahmedabad | |||
Toss | Australia won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 260 | |||
Avg. | 5.20 | |||
Overs | 50 | |||
Total Wickets Down | 6 | |||
1st Best Batsman | Ricky Ponting | |||
Scores | 104 | |||
2nd Best Batsman | Brad Haddin | |||
Scores | 53 | |||
1st Top Wicket Taker | Yuvraj Singh | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Ravichandran Ashwin | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 261 | |||
Avg. | 5.22 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 261 | |||
Total Wickets Down | 5 | |||
Avg. | 5.51 | |||
Overs | 47.4 | |||
1st Best Batsman | Yuvraj Singh | |||
Scores | 57 | * | ||
2nd Best Batsman | Sachin Tendulkar | |||
Scores | 53 | |||
1st Top Wicket Taker | David Hussey | |||
Wickets | 1 | |||
2nd Top Wicket Taker | Brett Lee | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | India | won by | 5 | Wickets |
Man of the Match | Yuvraj Singh | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Thursday, March 24, 2011
India Set Semifinal Clash Against Pakistan, Beating Defending Champions by 5 Wickets
Labels:
Australia,
India,
Quarterfinal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment