2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 32 | |||
Group | B | |||
Teams | Netherlands | v | Bangladesh | |
Officials | On-Ground | Aleem Dar and Rod Tucker | ||
Off-Ground | Daryl Harper, Enamul Hoque-Moni | |||
Referee | Jeff Crowe | |||
Venue | Zohur Ahmed Chowdhury Stadium, Chittagong | |||
Toss | Netherlands won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 160 | |||
Avg. | 3.46 | |||
Overs | 46.2 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | 53 | * | Ryan ten Doeschate | |
Scores | ||||
2nd Best Batsman | Tom Cooper | |||
Scores | 29 | |||
1st Top Wicket Taker | Abdur Razzak | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Suhrawadi Shuvo | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 161 | |||
Avg. | 3.22 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, March 13, 2011
Bangladesh Bowling and Fielding Lift The Spirit Taking Down Ducth on 160
Labels:
Bangladesh,
Group B,
Match No. 32,
Netherlands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment