2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 36 | |||
Group | B | |||
Teams | England | v | West Indies | |
Officials | On-Ground | Steve Davis (Aus), Bruce Oxenford (Aus) | ||
Off-Ground | Simon Taufel (Aus) | |||
Referee | Roshan Mahanama (SL) | |||
Venue | MA Chidambaram Stadium, Chennai | |||
Toss | England won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 243 | |||
Avg. | 5.02 | |||
Overs | 48.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Jonathan Trott | |||
Scores | 47 | |||
2nd Best Batsman | Like Wright | |||
Scores | 44 | |||
1st Top Wicket Taker | Andre Russell | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Devendra Bishoo | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 244 | |||
Avg. | 4.88 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 225 | |||
Total Wickets Down | 10 | |||
Avg. | 5.07 | |||
Overs | 44.4 | |||
1st Best Batsman | Andre Russell | |||
Scores | 49 | |||
2nd Best Batsman | Chris Gayle | |||
Scores | 43 | |||
1st Top Wicket Taker | James Tredwell | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Graeme Swann | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | England | won by | 18 | Runs |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Thursday, March 17, 2011
England v West Indies (Group B) - England Survived After a Thriller, Winning by 18 Runs Against West Indies
Labels:
England,
Group B,
Match No. 36,
West Indies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment