| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 32 | |||
| Group | B | |||
| Teams | Netherlands | v | Bangladesh | |
| Officials | On-Ground | Aleem Dar and Rod Tucker | ||
| Off-Ground | Daryl Harper, Enamul Hoque-Moni | |||
| Referee | Jeff Crowe | |||
| Venue | Zohur Ahmed Chowdhury Stadium, Chittagong | |||
| Toss | Netherlands won the toss and chose to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 160 | |||
| Avg. | 3.46 | |||
| Overs | 46.2 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Ryan ten Doeschate | |||
| Scores | 53 | * | ||
| 2nd Best Batsman | Tom Cooper | |||
| Scores | 29 | |||
| 1st Top Wicket Taker | Abdur Razzak | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Suhrawadi Shuvo | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 161 | |||
| Avg. | 3.22 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 166 | |||
| Total Wickets Down | 4 | |||
| Avg. | 4.03 | |||
| Overs | 41.2 | |||
| 1st Best Batsman | Imrul Kayes | |||
| Scores | 73 | * | ||
| 2nd Best Batsman | Shahriar Nafees | |||
| Scores | 37 | |||
| 1st Top Wicket Taker | Tom Cooper | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Mudassar Bukhari | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Bangladesh | won by | 6 | Wickets |
| Man of the Match | Imrul Kayes | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Monday, March 14, 2011
Bangladesh v Netherlands (Group B) - Imrul Kayes Shines as Bangladesh Step Towards Quarterfinals Beating Dutch by 6 Wickets
Labels:
Bangladesh,
Group A,
Match No. 32,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment