2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 38 | |||
Group | A | |||
Teams | Sri Lanka | v | New Zealand | |
Officials | On-Ground | Richard Kettleborough and Asad Rauf | ||
Off-Ground | Amish Saheba, Billy Bowden | |||
Referee | Andy Pycroft | |||
Venue | Wankhede Stadium, Mumbai | |||
Toss | Sri Lanka won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 265 | |||
Avg. | 5.30 | |||
Overs | 50 | |||
Total Wickets Down | 9 | |||
1st Best Batsman | Kumar Sangakkara | |||
Scores | 111 | |||
2nd Best Batsman | Mahela Jayawadene | |||
Scores | 66 | |||
1st Top Wicket Taker | Tim Southee | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Nathan McCullum | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 266 | |||
Avg. | 5.32 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 153 | |||
Total Wickets Down | 10 | |||
Avg. | 4.37 | |||
Overs | 35 | |||
1st Best Batsman | Ross Taylor | |||
Scores | 33 | |||
2nd Best Batsman | Jacob Oram | |||
Scores | 20 | * | ||
1st Top Wicket Taker | Muttiah Muralitharan | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Ajantha Mandis | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Sri Lanka | won by | 112 | Runs |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, March 18, 2011
Sri Lanka v New Zealand (Group A) - Muttiah Muralitharan Took 4 Wickets as Sri Lanka Scraps Black Caps by 112 Runs
Labels:
Group A,
Match No. 38,
New Zealand,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment