| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 35 | |||
| Group | A | |||
| Teams | Australia | v | Canada | |
| Officials | On-Ground | Amish Saheba and Billy Bowden | ||
| Off-Ground | Richard Kettleborough, Asad Rauf | |||
| Referee | Andy Pycroft | |||
| Venue | M.Chinnaswamy Stadium, Bengaluru | |||
| Toss | Ireland won the toss and chose to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 211 | |||
| Avg. | 4.65 | |||
| Overs | 45.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Hiral Patel | |||
| Scores | 54 | |||
| 2nd Best Batsman | Ashish Bagai | |||
| Scores | 39 | |||
| 1st Top Wicket Taker | Brett Lee | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Shaun Tait | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 212 | |||
| Avg. | 4.24 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 212 | |||
| Total Wickets Down | 3 | |||
| Avg. | 6.14 | |||
| Overs | 34.5 | |||
| 1st Best Batsman | Sahne Watson | |||
| Scores | 94 | |||
| 2nd Best Batsman | Brad Haddin | |||
| Scores | 80 | |||
| 1st Top Wicket Taker | Harvir Baidwan | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Henry Osinde | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Canada | won by | 7 | Wickets |
| Man of the Match | Sahne Watson | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, March 16, 2011
Australia v Canada (Group A) - Australia eased up to a convincing victory against Canada by 7 wickets
Labels:
Australia,
Canada,
Group A,
Match No. 35
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment