2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 33 | |||
Group | A | |||
Teams | Zimbabwe | v | Pakistan | |
Officials | On-Ground | Nigel Llong and Tony Hill | ||
Off-Ground | Marais Erasmus, Ranmore Martinesz | |||
Referee | Chris Broad | |||
Venue | Pallekele International Cricket Stadium, Kandy | |||
Toss | Zimbabwe won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 151 | |||
Avg. | 3.83 | |||
Overs | 39.4 | |||
Total Wickets Down | 7 | |||
1st Best Batsman | Craig Ervine | |||
Scores | 52 | |||
2nd Best Batsman | Elton Chigumbura | |||
Scores | 32 | * | ||
1st Top Wicket Taker | Umar Gul | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Abdul Razzaq | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 162 | |||
Avg. | 4.26 | |||
Overs* | 38 | |||
*Reduced to 38 overs due to rain and target adjusted | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 164 | |||
Total Wickets Down | 3 | |||
Avg. | 4.81 | |||
Overs | 34.1 | |||
1st Best Batsman | Asad Shafiq | |||
Scores | 78 | * | ||
2nd Best Batsman | Muhammad Hafeez | |||
Scores | 49 | |||
1st Top Wicket Taker | Ray Price | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Prosper Utseya | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Pakistan | won by | 7 | Wickets |
Man of the Match | Asad Shafiq | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Monday, March 14, 2011
Pakistan v Zimbabwe (Group A) - Pakistan Through To Quaterfinals Beating Zimbabwe by 7 Wickets
Labels:
Group A,
Match No. 33,
Pakistan,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment