2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 39 | |||
Group | B | |||
Teams | South Africa | v | Bangladesh | |
Officials | On-Ground | Daryl Harper and Aleem Dar | ||
Off-Ground | Rod Tucker, Enamul Hoque-Moni | |||
Referee | Jeff Crowe | |||
Venue | Sher-e-Bangla National Cricket Stadium, Dhaka | |||
Toss | South Africa won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 284 | |||
Avg. | 5.68 | |||
Overs | 50 | |||
Total Wickets Down | 8 | |||
1st Best Batsman | Jacques Kallis | |||
Scores | 69 | |||
2nd Best Batsman | Faf du Plessis | |||
Scores | 52 | |||
1st Top Wicket Taker | Rubel Hossain | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Shakib Al hasan | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 285 | |||
Avg. | 5.7 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 78 | |||
Total Wickets Down | 10 | |||
Avg. | 2.79 | |||
Overs | 28 | |||
1st Best Batsman | Shakib Al Hasan | |||
Scores | 33 | |||
2nd Best Batsman | Naeem Islam | |||
Scores | 9 | * | ||
1st Top Wicket Taker | Robin Petersen | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Lonwabo Tsotsobe | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | South Africa | won by | 206 | Runs |
Man of the Match | Lonwabo Tsotsobe | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 19, 2011
Bangladesh v South Africa (Group B) - - South Africa Sent Bangladesh Out of the World Cup With Crushing Victory by 206 Runs
Labels:
Bangladesh,
Group B,
Match No. 39,
South Africa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment