KOLKATA - South Africa climbed up on the top spot of Group 'A' after beating Ireland by huge margin of 131 runs. Jean-Paul Duminy named man of the match for his masterly crafted match winning innings of 99 under tremendous pressure.
2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 34 | |||
Group | B | |||
Teams | South Africa | v | Ireland | |
Officials | On-Ground | Kumar Dharmasena and Billy Doctrove | ||
Off-Ground | Simon Taufel, Ian Gould | |||
Referee | Ranjan Madugalle | |||
Venue | Eden Gardens, Kolkata | |||
Toss | Ireland won the toss and chose to field | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 272 | |||
Avg. | 5.44 | |||
Overs | 50 | |||
Total Wickets Down | 7 | |||
1st Best Batsman | Jean-Paul Duminy | |||
Scores | 99 | |||
2nd Best Batsman | Colin Ingram | |||
Scores | 46 | |||
1st Top Wicket Taker | George Dockrell | |||
Wickets | 1 | |||
2nd Top Wicket Taker | Paul Stirling | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 273 | |||
Avg. | 5.46 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 141 | |||
Total Wickets Down | 10 | |||
Avg. | 4.25 | |||
Overs | 33.2 | |||
1st Best Batsman | Gary Wilson | |||
Scores | 31 | |||
2nd Best Batsman | Kevin O'Brien | |||
Scores | 19 | |||
1st Top Wicket Taker | Robin Petersen | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Morne Morke | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | South Africa | won by | 131 | Runs |
Man of the Match | Jean-Paul Duminy | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
No comments:
Post a Comment