| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 40 | |||
| Group | A | |||
| Teams | Australia | v | Pakistan | |
| Officials | On-Ground | Tony Hill and Marais Erasmus | ||
| Off-Ground | Nigel Llong, Tyron Wijewardena | |||
| Referee | Chris Broad | |||
| Venue | R.Premadasa Stadium, Colombo | |||
| Toss | Australia won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 176 | |||
| Avg. | 3.79 | |||
| Overs | 46.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Brad haddin | |||
| Scores | 42 | |||
| 2nd Best Batsman | Michael Clarke | |||
| Scores | 34 | |||
| 1st Top Wicket Taker | Umra Gul | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Abdul Razzaq | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 177 | |||
| Avg. | 3.54 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 178 | |||
| Total Wickets Down | 6 | |||
| Avg. | 4.34 | |||
| Overs | 41 | |||
| 1st Best Batsman | Asad Shafiq | |||
| Scores | 46 | |||
| 2nd Best Batsman | Umar Akmal | |||
| Scores | 44 | * | ||
| 1st Top Wicket Taker | Brett Lee | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Jason Kejza | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Pakistan | won by | 4 | Wickets |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 19, 2011
Pakistan v Australia (Group A) - Pakistan Secure Top Position in Group Smashing Australia by 4 Wickets
Labels:
Australia,
Group A,
Match No. 40,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment