| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 41 | |||
| Group | A | |||
| Teams | Zimbabwe | v | Kenya | |
| Officials | On-Ground | Billy Doctrove and Kumar Dharmasena | ||
| Off-Ground | Ian Gould, Simon Taufel | |||
| Referee | Ranjan Madugalle | |||
| Venue | Eden Gaarden, Kolkata | |||
| Toss | Zimbabwe won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 308 | |||
| Avg. | 6.16 | |||
| Overs | 50 | |||
| Total Wickets Down | 6 | |||
| 1st Best Batsman | Craig Ervine | |||
| Scores | 66 | |||
| 2nd Best Batsman | Vusi Sibanda | |||
| Scores | 61 | |||
| 1st Top Wicket Taker | Elijah Otieno | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Peter Ongndo | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 309 | |||
| Avg. | 6.18 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 147 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.08 | |||
| Overs | 36 | |||
| 1st Best Batsman | Nehemiah Odhiambo | |||
| Scores | 44 | * | ||
| 2nd Best Batsman | Rakep Patel | |||
| Scores | 24 | |||
| 1st Top Wicket Taker | Ray Price | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Grgory Lamb | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Zimbabwe | won by | 161 | Runs |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, March 20, 2011
Zimbabwe v Kenya (Grop A) -Zimbabwe Crushed Kenya by Huge Margin of 161 Runs
Labels:
Group A,
Kenya,
Match No. 41,
Zimbabwe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment