2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 17 | |||
Group | A | |||
Teams | Pakistan | v | Canada | |
Officials | On-Ground | Daryl Harper and Nigel Llong | ||
Off-Ground | Tony Hill, Ian Gould | |||
Referee | Chris Broad | |||
Venue | R.Premadasa Stadium, Colombo | |||
Toss | Pakistan won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 184 | |||
Avg. | 4.28 | |||
Overs | 43 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Umar Akmal | |||
Scores | 48 | |||
2nd Best Batsman | Misbah-ul-Haq | |||
Scores | 37 | |||
1st Top Wicket Taker | Harvir Baidwan | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Jimmy Hansra | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 185 | |||
Avg. | 3.7 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 138 | |||
Total Wickets Down | 10 | |||
Avg. | 3.25 | |||
Overs | 42.5 | |||
1st Best Batsman | Jimmy Hansra | |||
Scores | 44 | |||
2nd Best Batsman | Zubin Surkari | |||
Scores | 27 | |||
1st Top Wicket Taker | Shahid Afridi | |||
Wickets | 5 | |||
2nd Top Wicket Taker | Abdul Razzaq | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Pakistan | won by | 46 | Runs |
Man of the Match | Shahid Afridi | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Thursday, March 3, 2011
Pakistan v Canada (Group A) - Pakistan Survived a Low Scoring Battle Against Canada
Labels:
Canada,
Group A,
Match No. 17,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment