| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 22 | |||
| Group | B | |||
| Teams | Ireland | v | India | |
| Officials | On-Ground | Billy Bowden and Rod Tucker | ||
| Off-Ground | Marais Erasmus, Aleem Dar | |||
| Referee | Roshan Mahanama | |||
| Venue | M.Chinnaswamy Stadium, Bengaluru | |||
| Toss | India won the toss and chose to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 207 | |||
| Avg. | 4.36 | |||
| Overs | 47.5 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | William Porterfield | |||
| Scores | 75 | |||
| 2nd Best Batsman | Niall O'Brien | |||
| Scores | 46 | |||
| 1st Top Wicket Taker | Yuvraj Singh | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | Zaheer Khan | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 208 | |||
| Avg. | 4.16 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, March 6, 2011
India v Ireland (Group B) - Yuvraj Singh Picked Up Three Wickets As Ireland All-out for 207
Labels:
Group B,
India,
Ireland,
Match No. 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment