2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 29 | |||
Group | B | |||
Teams | India | v | South Africa | |
Officials | On-Ground | Ian Gould and Simon Taufel | ||
Off-Ground | Billy Doctrove, Kumar Dharmasena | |||
Referee | Ranjan Madugalle | |||
Venue | Vidarbha Cricket Association Stadium, Nagpur | |||
Toss | India won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 296 | |||
Avg. | 6.12 | |||
Overs | 48.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Sachin Tendulkar | |||
Scores | 111 | |||
2nd Best Batsman | Virender Sewag | |||
Scores | 73 | |||
1st Top Wicket Taker | Dale Steyn | |||
Wickets | 5 | |||
2nd Top Wicket Taker | Robin Petersen | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 297 | |||
Avg. | 5.94 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 12, 2011
India v South Africa (Group B) - Dale Steyn Ripped Off Indian Middle and Lower Order to Restrict The on 296
Labels:
Group B,
India,
Match No. 29,
South Africa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment