2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 21 | |||
Group | B | |||
Teams | England | v | South Africa | |
Officials | On-Ground | Simon Taufel and Amish Saheba | ||
Off-Ground | Asoka de Silva, Richard Kettleborough | |||
Referee | Jeff Crowe | |||
Venue | MA Chidambaram Stadium, Chennai | |||
Toss | England won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 171 | |||
Avg. | 3.77 | |||
Overs | 45.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Ravi Bopara | |||
Scores | 60 | |||
2nd Best Batsman | Jonathan Trott | |||
Scores | 52 | |||
1st Top Wicket Taker | Imran Tahir | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Robin Petersen | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 172 | |||
Avg. | 3.44 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 5, 2011
England v Ireland (Group A) - England Never Recovered From Early Collapse All-out for Paltry 171
Labels:
England,
Group B,
Match No. 21,
South Africa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment