| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 24 | |||
| Group | A | |||
| Teams | New Zealand | v | Pakistan | |
| Officials | On-Ground | Daryl Harper and Nigel Llong | ||
| Off-Ground | Ian Gould, Shahvir Tarapore | |||
| Referee | Chris Broad | |||
| Venue | Pallekele International Cricket Stadium, Kandy | |||
| Toss | New Zealand won the toss and chose to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 302 | |||
| Avg. | 6.04 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Ross Taylor | |||
| Scores | 131 | |||
| 2nd Best Batsman | Martin Guptill | |||
| Scores | 57 | |||
| 1st Top Wicket Taker | Umar Gul | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Muhammad Hafeez | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 303 | |||
| Avg. | 6.06 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 192 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.64 | |||
| Overs | 41.4 | |||
| 1st Best Batsman | Abdul Razzaq | |||
| Scores | 64 | |||
| 2nd Best Batsman | Umar Akmal | |||
| Scores | 38 | |||
| 1st Top Wicket Taker | Tim Southee | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Scott Styris | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | New Zealand | won by | 110 | Runs |
| Man of the Match | Ross Taylor | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Tuesday, March 8, 2011
Pakistan v New Zealand (Group A) - - New Zealand Thrashed Pakistan Comprehensively by 110 Runs
Labels:
Group A,
Match No. 24,
New Zealand,
Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment