NEW DELHI - - Canada registered their first world cup victory against Kenya; but it didn't effect the team position in Group 'A'.
Match Summary below:
2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 23 | |||
Group | A | |||
Teams | Kenya | v | Canada | |
Officials | On-Ground | Asad Rauf and Billy Doctrove | ||
Off-Ground | Bruce Oxenford, Steve Davis | |||
Referee | Ranjan Madugalle | |||
Venue | Feroz Shah Kotla, Delhi | |||
Toss | Kenya won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 198 | |||
Avg. | 3.96 | |||
Overs | 50 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Tanmay Mishra | |||
Scores | 51 | |||
2nd Best Batsman | Thomas Odoyo | |||
Scores | 51 | |||
1st Top Wicket Taker | Henry Osinde | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Rizwan Cheema | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 199 | |||
Avg. | 3.98 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 199 | |||
Total Wickets Down | 5 | |||
Avg. | 4.39 | |||
Overs | 45.3 | |||
1st Best Batsman | Jimmy Hansra | |||
Scores | 70 | |||
2nd Best Batsman | Ashish Bagai | |||
Scores | 64 | * | ||
1st Top Wicket Taker | Nehemiah Odhiambo | |||
Wickets | 2 | |||
2nd Top Wicket Taker | James Ngoche | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Canada | won by | 5 | Wickets |
Man of the Match | Henry Osinde | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
No comments:
Post a Comment