2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 19 | |||
Group | B | |||
Teams | Bangladesh | v | West Indies | |
Officials | On-Ground | Kumar Dharmasena and Steve Davis | ||
Off-Ground | Asad Rauf, Bruce Oxenford | |||
Referee | Ranjan Madugalle | |||
Venue | Shere Bangla National Stadium, Dhaka | |||
Toss | Bangladesh won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 58 | |||
Avg. | 3.14 | |||
Overs | 18.5 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Junaid Siddique | |||
Scores | 25 | |||
2nd Best Batsman | Mohammad Ashraful | |||
Scores | 11 | |||
1st Top Wicket Taker | Sulieman Benn | |||
Wickets | 4 | |||
2nd Top Wicket Taker | Darren Sammy | |||
Wickets | 3 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 59 | |||
Avg. | 1.18 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 59 | |||
Total Wickets Down | 1 | |||
Avg. | 4.84 | |||
Overs | 12.2 | |||
1st Best Batsman | Chris Gayle | |||
Scores | 37 | |||
2nd Best Batsman | Darren Bravo | |||
Scores | 9 | |||
1st Top Wicket Taker | Naeem Islam | |||
Wickets | 1 | |||
2nd Top Wicket Taker | ||||
Wickets | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | West Indies | won by | 9 | Wickets |
Man of the Match | Kemar Roach | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, March 4, 2011
Bangladesh v West Indies (Group B) - West Indies Sailed Through An Easy Victory Over Bangladesh
Labels:
Bangladesh,
Group B,
Match No. 19,
West Indies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment