NEW DELHI - - India won their match against Netherlands by 5 wickets. Netherlands did a good job to let Indians feel some heat in the middle when they picked up 5 wickets on 139 on the board. But MS Dhoni and Yuvraj Singh led India to an easy victory at the end. Yuvraj Singh completed his second successive half century and claimed man of the match award yet again for his confident batting and impressive bowling as he claimed 2 wickets today.
The victory of India doesn’t change the team positions in the Group B team standing rather India made their 1st position even strong by bettering their Net Run Rate from 0.77 to 0.99. See the points table above for all team positions in Group A.
Match summary below:
2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 25 | |||
Group | B | |||
Teams | Netherlands | v | India | |
Officials | On-Ground | Bruce Oxenford and Steve Davis | ||
Off-Ground | Billy Doctrove, Kumar Dharmasena | |||
Referee | Ranjan Madugalle | |||
Venue | Feroz Shah Kotla, Delhi | |||
Toss | Netherlands won the toss and chose to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 189 | |||
Avg. | 4.07 | |||
Overs | 46.4 | |||
Total Wickets Down | 10 | |||
1st Best Batsman | Peter Borren | |||
Scores | 38 | |||
2nd Best Batsman | Tom Cooper | |||
Scores | 29 | |||
1st Top Wicket Taker | Zaheer Khan | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Piyush Chawla | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 190 | |||
Avg. | 3.8 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 191 | |||
Total Wickets Down | 5 | |||
Avg. | 5.26 | |||
Overs | 36.3 | |||
1st Best Batsman | Yuvraj Singh | |||
Scores | 51 | * | ||
2nd Best Batsman | Virender Sehwag | |||
Scores | 39 | |||
1st Top Wicket Taker | Pieter Selaar | |||
Wickets | 3 | |||
2nd Top Wicket Taker | Peter Borren | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | India | won by | 5 | Wickets |
Man of the Match | Yuvraj Singh | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
No comments:
Post a Comment