| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 03 | |||
| Group | A | |||
| Teams | Sri Lanka | v | canada | |
| Officials | On-Gound | Tony Hill and Nigel Llong | ||
| Off-Ground | Daryl Harper, Shahvir Tarapore | |||
| Referee | Chris Broad | |||
| Venue | Hambantota, Sri Lanka | |||
| Toss | Sri Lanaka won the toss and elcted to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 332 | |||
| Avg. | 6.64 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Mahela Jayawaerdene | |||
| Scores | 100 | |||
| 2nd Best Batsman | Kumara Sangakara | |||
| Scores | 92 | |||
| 1st Top Wicket Taker | Rizwan Cheema | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Jaohn Davison | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 333 | |||
| Avg. | 6.66 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 122 | |||
| Total Wickets Down | 10 | |||
| Avg. | 3.34 | |||
| Overs | 36.5 | |||
| 1st Best Batsman | Rizwan Cheema | |||
| Scores | 37 | |||
| 2nd Best Batsman | Ashish Bagai | |||
| Scores | 22 | |||
| 1st Top Wicket Taker | Nuwan Kulasekara | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Thissara Perera | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Sri Lanka | won by | 210 | Runs |
| Man of the Match | Mahela Jayawaerdene | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, February 20, 2011
Sri Lanka v Canada: Sri Lanka Perfectly Start World Cup Run Winning by Massive 210 Runs
Labels:
Canada,
Group A,
Match No. 03,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment