| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 05 | |||
| Group | B | |||
| Teams | Netherlands | v | England | |
| Officials | On-Gound | Asad Rauf and Brice Oxenford | ||
| Off-Ground | Kumar Dharmasena, Steve Davis | |||
| Referee | Ranjan Madugalle | |||
| Venue | Nagpur, India | |||
| Toss | Netherlands won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 292 | |||
| Avg. | 5.84 | |||
| Overs | 50 | |||
| Total Wickets Down | 7 | |||
| 1st Best Batsman | Ryan ten Doeschate | |||
| Scores | 119 | |||
| 2nd Best Batsman | Tom Cooper | |||
| Scores | 47 | |||
| 1st Top Wicket Taker | Stuart Broad | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Graeme Swann | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 293 | |||
| Avg. | 5.86 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 296 | |||
| Total Wickets Down | 4 | |||
| Avg. | 6.12 | |||
| Overs | 48.4 | |||
| 1st Best Batsman | Andrew Strauss | |||
| Scores | 88 | |||
| 2nd Best Batsman | Jonathan Trott | |||
| Scores | 62 | |||
| 1st Top Wicket Taker | Ryan ten Doeschate | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Pieter Seelaar | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | England | won by | 6 | Wickets |
| Man of the Match | Ryan ten Doeschate | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Tuesday, February 22, 2011
Netherlands v England (Update): England Won by 6 Wickets Despite a Good Show by Netherlands
Labels:
England,
Group B,
Match No. 05,
Netherlands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment