| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Pakistan | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | Pakistan won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 273 | |||
| Avg. | 5.53 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Kevin Pietersen | |||
| Scores | 66 | |||
| 2nd Best Batsman | Paul Collingwood | |||
| Scores | 65 | |||
| 1st Top Wicket Taker | Junaid Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Wahab Riaz | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 274 | |||
| Avg. | 5.48 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Watch Live Score card HERE
No comments:
Post a Comment