| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Pakistan | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | Pakistan won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 273 | |||
| Avg. | 5.53 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Kevin Pietersen | |||
| Scores | 66 | |||
| 2nd Best Batsman | Paul Collingwood | |||
| Scores | 65 | |||
| 1st Top Wicket Taker | Junaid Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Wahab Riaz | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 274 | |||
| Avg. | 5.48 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 206 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.47 | |||
| Overs | 46.1 | |||
| 1st Best Batsman | Younis Khan | |||
| Scores | 80 | |||
| 2nd Best Batsman | Ahmed Shahzad | |||
| Scores | 26 | |||
| 1st Top Wicket Taker | Stuart Broad | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | Stuart Broad | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | England | won by | 67 | Runs |
| Man of the Match | Stuart Broad | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Showing posts with label Warm-Up Matches. Show all posts
Showing posts with label Warm-Up Matches. Show all posts
Friday, February 18, 2011
Pakistan v England (Warm-up): Final Result - Stuart Broad's Five Wickets Haul Sunk Pakistan
Update: Pak v Eng (Warm-up): After 35 Overs Pakistan 159/5, Younis Khan and Misbah Trying to Rescue Pakistan
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Pakistan | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | Pakistan won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 273 | |||
| Avg. | 5.53 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Kevin Pietersen | |||
| Scores | 66 | |||
| 2nd Best Batsman | Paul Collingwood | |||
| Scores | 65 | |||
| 1st Top Wicket Taker | Junaid Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Wahab Riaz | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 274 | |||
| Avg. | 5.48 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 159 | |||
| Total Wickets Down | 5 | |||
| Avg. | 4.54 | |||
| Overs | 35 | |||
| 1st Best Batsman | Younis Khan | |||
| Scores | 63* | |||
| 2nd Best Batsman | Ahmed Shahzad | |||
| Scores | 26 | |||
| 1st Top Wicket Taker | Stuart Broad | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | James Anderson | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Remaining Target | 115 | |||
| Wickets In hand | 5 | |||
| Avg. | 7.67 | |||
| Overs | 15 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Pakistan v England (warm-up): Peitersen and Collingwood Led England to a Fighting Total of 273 (Watch Live)
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Pakistan | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | Pakistan won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 273 | |||
| Avg. | 5.53 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Kevin Pietersen | |||
| Scores | 66 | |||
| 2nd Best Batsman | Paul Collingwood | |||
| Scores | 65 | |||
| 1st Top Wicket Taker | Junaid Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Wahab Riaz | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 274 | |||
| Avg. | 5.48 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Watch Live Score card HERE
Pakistan v England (warm-up): After 28 Overs England 128/3
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | Engldan | v | Pakistan | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | Pakistan won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 124 | |||
| Avg. | 4.43 | |||
| Overs | 28 | |||
| Total Wickets Down | 3 | |||
| 1st Best Batsman | Kevin Pietersen | |||
| Scores | 66 | |||
| 2nd Best Batsman | Ian Bell | |||
| Scores | 28 | |||
| 1st Top Wicket Taker | Abdul Rehman | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Shoaib Akhtar | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Pakistan v England (warm-up): Pakistan Invited England to Bat First After Winning the Toss
Pakistan is set to take on England in their warm-up tie today and as per latest reports, Pakistan has won the toss and invited England to bat first. Men in green will hope to curtail rampant England as less as possible.
Pakistan and England will be head on head first time after the spot-fixing scandal which led to lengthy bans for three Pakistan players.
Teams for Friday's ICC World Cup warm-up match between England and Pakistan at Fatullah (starting at 0830 GMT):
England (from): AJ Strauss (captain), KP Pietersen, IJL Trott, IR Bell, PD Collingwood, MJ Prior (wkt), LJ Wright, MH Yardy, JC Tredwell, JM Anderson, SCJ Broad, A Shahzad, RS Bopara
Pakistan (from): S Afridi (captain), M Hafeez, M ul-Haq, A Shafiq, Y Khan, U Akmal, A Shehzad, K Akmal (wkt), A Razzaq, A Rehman, W Riaz, S Ajmal, U Gul, S Akhtar, J Khan
Umpires: B Oxenford (Aus) and B Doctrove (WI)
Third umpire: S Davis (Aus)
Match referee: R Madugalle (SL)
Thursday, February 17, 2011
Cricket World Cup (Friday's Warm-up) - Pakistan and England Head on Head First Time After Spot-fixing Scandal
Pakistan will take on England tomorrow (Friday, Feb. 18) in their second warm-up of in course of world cup preparations. Pakistan beat Bangladesh in their first warm-up tie by healthy margin of 89 runs. So men in green will face their English opponents with their sky high confidence.
Pakistan and England will be head on head first time after the spot-fixing scandal which led to lengthy bans for three Pakistan players.
Teams for Friday's ICC World Cup warm-up match between England and Pakistan at Fatullah (starting at 0830 GMT):
England (from): AJ Strauss (captain), KP Pietersen, IJL Trott, IR Bell, PD Collingwood, MJ Prior (wkt), LJ Wright, MH Yardy, JC Tredwell, JM Anderson, SCJ Broad, A Shahzad, RS Bopara
Pakistan (from): S Afridi (captain), M Hafeez, M ul-Haq, A Shafiq, Y Khan, U Akmal, A Shehzad, K Akmal (wkt), A Razzaq, A Rehman, W Riaz, S Ajmal, U Gul, S Akhtar, J Khan
Umpires: B Oxenford (Aus) and B Doctrove (WI)
Third umpire: S Davis (Aus)
Match referee: R Madugalle (SL)
Wednesday, February 16, 2011
India v New Zealand (Warm-up): Big Victory for India as New Zealand All Out For Just 243
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | India | v | New Zealand | |
| Venue | MA Chidambaram Stadium, Chennai | |||
| Toss | India won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 360 | |||
| Avg. | 7.20 | |||
| Overs | 50 | |||
| Total Wickets Down | 5 | |||
| 1st Best Batsman | MS Dhoni | |||
| Scores | 108 | |||
| 2nd Best Batsman | G Gambhir | |||
| Scores | 89 | |||
| 1st Top Wicket Taker | T Southee | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | J Oram | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 361 | |||
| Avg. | 7.22 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 213 | |||
| Total Wickets Down | 8 | |||
| Avg. | 5.33 | |||
| Overs | 40 | |||
| 1st Best Batsman | Brendon McCullum | |||
| Scores | 58 | |||
| 2nd Best Batsman | Martin Guptill | |||
| Scores | 38 | |||
| 1st Top Wicket Taker | Yuvraj Singh | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Harbhajan Singh | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Remaining Target | 148 | |||
| Wickets In hand | 2 | |||
| Avg. | 14.80 | |||
| Overs | 10 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Latest Update: India win by mammoth margin of 117 runs as New Zealand all out for 243 in 43.1 overs. | ||||
England v Canada (Warm-up): Rizwan Cheema Blasted 93 Runs But Couldn't Lead Canada to Triumph
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Canada | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | England won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 243 | |||
| Avg. | 4.92 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | M Prior | |||
| Scores | 78 | |||
| 2nd Best Batsman | J Trott | |||
| Scores | 57 | |||
| 1st Top Wicket Taker | K Chohan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | H Baidwan | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 244 | |||
| Avg. | 4.88 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 227 | |||
| Total Wickets Down | 6 | |||
| Avg. | 4.92 | |||
| Overs | 46.1 | |||
| 1st Best Batsman | R Cheema | |||
| Scores | 93 | |||
| 2nd Best Batsman | K Chohan | |||
| Scores | 44 | |||
| 1st Top Wicket Taker | S Broad | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | A Shahzad | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | England | won by | 16 | Runs |
| Man of the Match | Stuart Broad | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
India v New Zealand (Warm-up): Mighty Target of 361 for Black Caps As Dhoni Blazes With The Bat
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | India | v | New Zealand | |
| Venue | MA Chidambaram Stadium, Chennai | |||
| Toss | India won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 360 | |||
| Avg. | 7.20 | |||
| Overs | 50 | |||
| Total Wickets Down | 5 | |||
| 1st Best Batsman | MS Dhoni | |||
| Scores | 108 | |||
| 2nd Best Batsman | G Gambhir | |||
| Scores | 89 | |||
| 1st Top Wicket Taker | T Southee | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | J Oram | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
England v Canada (Warm-up): After 24 Overs Canada 109/6 Struggling Against English Pace Bowling
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | Warm-up | |||
| Group | ||||
| Teams | England | v | Canada | |
| Venue | Khan Shaheb Osman Ali Stadium, Fatullah | |||
| Toss | England won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 243 | |||
| Avg. | 4.92 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | M Prior | |||
| Scores | 78 | |||
| 2nd Best Batsman | J Trott | |||
| Scores | 57 | |||
| 1st Top Wicket Taker | K Chohan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | H Baidwan | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 244 | |||
| Avg. | 4.88 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 109 | |||
| Total Wickets Down | 6 | |||
| Avg. | 4.19 | |||
| Overs | 26 | |||
| 1st Best Batsman | R Cheema | |||
| Scores | 58 | * | ||
| 2nd Best Batsman | Z Surkari | |||
| Scores | 22 | |||
| 1st Top Wicket Taker | S Broad | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | A Shahzad | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Remaining Target | 135 | |||
| Wickets In hand | 4 | |||
| Avg. | 5.63 | |||
| Overs | 24 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Tuesday, February 15, 2011
Eng v Can (Warm-up): England to Bat First After Winning Toss - - Live Score Board
DHAKA - Today (Feb. 16), Canada and England set to go head to head in a warm up match, which is scheduled to be started at 03:30 GMT, with the contest taking place at Shere Bangla National Stadium.
England comes in to this warm-up suffering injuries of their key players, as batsman Eoin Morgan is out with a broken finger, while Tim Bresnan is unable to play because of a calf injury.
Canada will try to bounce back after losing to Bangladesh by 9 wickets, in their first warm-up tie at Zohur Ahmed Chowdhury Stadium.
Latest from ground, England won the toss and elected to bat first. After 15 overs England are 64/3.
Squads:
Canada: Nitish Kumar, Jimmy Hansra, Balaji Rao, Henry Osinde, John Davison, Rizwan Cheema, Zubin Surkari, Hiral Patel, Tyson Gordon, Ashish Bagai (C) (W), Harvir Baidwan, Khurram Chohan, Parth Desai, Ruvindu Gunasekera, Karl Whatham
England: Andrew Strauss (C), Ravi Bopara, James Anderson, Paul Collingwood, Jonathan Trott, Ajmal Shahzad, Michael Yardy, Tim Bresnan, Luke Wright, Matt Prior (W), Ian Bell, Stuart Broad, Kevin Pietersen, Graeme Swann, James Tredwell
England: Andrew Strauss (C), Ravi Bopara, James Anderson, Paul Collingwood, Jonathan Trott, Ajmal Shahzad, Michael Yardy, Tim Bresnan, Luke Wright, Matt Prior (W), Ian Bell, Stuart Broad, Kevin Pietersen, Graeme Swann, James Tredwell
Subscribe to:
Posts (Atom)