| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 41 | |||
| Group | A | |||
| Teams | Zimbabwe | v | Kenya | |
| Officials | On-Ground | Billy Doctrove and Kumar Dharmasena | ||
| Off-Ground | Ian Gould, Simon Taufel | |||
| Referee | Ranjan Madugalle | |||
| Venue | Eden Gaarden, Kolkata | |||
| Toss | Zimbabwe won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 308 | |||
| Avg. | 6.16 | |||
| Overs | 50 | |||
| Total Wickets Down | 6 | |||
| 1st Best Batsman | Craig Ervine | |||
| Scores | 66 | |||
| 2nd Best Batsman | Vusi Sibanda | |||
| Scores | 61 | |||
| 1st Top Wicket Taker | Elijah Otieno | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Peter Ongndo | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 309 | |||
| Avg. | 6.18 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 147 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.08 | |||
| Overs | 36 | |||
| 1st Best Batsman | Nehemiah Odhiambo | |||
| Scores | 44 | * | ||
| 2nd Best Batsman | Rakep Patel | |||
| Scores | 24 | |||
| 1st Top Wicket Taker | Ray Price | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Grgory Lamb | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Zimbabwe | won by | 161 | Runs |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Showing posts with label Group A. Show all posts
Showing posts with label Group A. Show all posts
Sunday, March 20, 2011
Zimbabwe v Kenya (Grop A) -Zimbabwe Crushed Kenya by Huge Margin of 161 Runs
Saturday, March 19, 2011
Zim v Ken - Zimbabwe Decided to Bat First After Winning the Toss (Live Score Updates)
KOLKATA - Last battle of minnows today as Zimbabwe will take on Kenya at Eden Garden, Kolkata.
Match is just about to start as Zimbbawe have won the toss and elected to bat first. Match is being supervised by Billy Doctrove and Kumar Dharmasena, Ian Gould (third), Simon Taufel (fourth), Ranjan Madugalle (referee).
| Teams: | |||
| Zimbabwe (Playing XI): Brendan Taylor, Regis Chakabva, Tatenda Taibu(w), Vusi Sibanda, Craig Ervine, Elton Chigumbura(c), Gregory Lamb, Prosper Utseya, Graeme Cremer, Ray Price, Chris Mpofu | |||
| Kenya (Playing XI): Alex Obanda, David Obuya(w), Collins Obuya, Steve Tikolo(c), Tanmay Mishra, Thomas Odoyo, Rakep Patel, Nehemiah Odhiambo, Peter Ongondo, Elijah Otieno, James Ngoche |
World Cup - Pakistan v Australia (March 19 Highlights)
COLOMBO, March 19 - Pakistan won by 4 wickets against Australia at Colombo.
Interesting fact about this specific match is that last time Australia lost to Pakistan in ’99 World Cup and then after a long streak of victories he again fell to same opponent in 2011 edition. Australia lost a world cup match after 11 year, 9 months and 24 days.
Pakistan is now placed on the number one spot of the Group ‘A’ and will play their quarterfinal (first of four) on Wednesday (March 23) against the fourth placed team of Group ‘B’; which might be England, West Indies or India. The first quarterfinal will be played at Sher-e-Bangla National Cricket Stadium, Dhaka.
World Cup (March 19) - Pakistan v Australia: Match Summary and Latest Team Positions
COLOMBO – Pakistan secures top position in Group ‘A’ after a convincing victory against defending champions Australia by 4 wickets at R. Premadasa Stadium, Colombo.
Asad Shafiq (46) and Umar Akmal (44*) played good enough knock to lead Pakistan to a morale booster win; especially the innings from youngster Asad Shafiq was the core of Pakistan batting. He got involved in three good partnerships, with Kamran Akmal (23), Younis Khan (31) and Umar Akmal, after coming to bat one-down on just 12 on the board. Abdul Razzaq also got a chance to open his arms a bit in the last moments. He made 20 runs off 24 balls and played the winning shot for Pakistan.
Interesting fact about this specific match is that last time Australia lost to Pakistan in ’99 World Cup and then after a long streak of victories he again fell to same opponent in 2011 edition. Australia lost a world cup match after 11 year, 9 months and 24 days.
Earlier, Australia won the toss and elected to bat first but Umar Gul made early in-roads cleaning up inform Shane Watson on just 12 on the board. Australian skipper Ricky Ponting, who is having a bad run of his form, was reviewed as caught behind on the bowling of Muhammad Hafeez. Kamran Akmal grabbed a stunning catch standing very close to stumps. Umpire declared Ponting not out but Pakistan opted for a review and camera showed that a thick edge off the Ponting’s bat caught brilliantly by Akmal. Brad Haddin was also out caught behind off Wahab Riaz.
Astralia lost last 6 wickets for adding just 42 runs. Umar Akmal picked up three wickets and Abdul Razzaq grabbed two; while every other bowler who bowled today, including Shahid Afridi, Muhammad Hafeez, Wahab Riaz and Abdul Rehman; got one wicket each.
Pakistan is now placed on the number one spot of the Group ‘A’ and will play their quarterfinal (first of four) on Wednesday (March 23) against the fourth placed team of Group ‘B’; which might be England, West Indies or India. The first quarterfinal will be played at Sher-e-Bangla National Cricket Stadium, Dhaka.
Pakistan v Australia (Group A) - Pakistan Secure Top Position in Group Smashing Australia by 4 Wickets
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 40 | |||
| Group | A | |||
| Teams | Australia | v | Pakistan | |
| Officials | On-Ground | Tony Hill and Marais Erasmus | ||
| Off-Ground | Nigel Llong, Tyron Wijewardena | |||
| Referee | Chris Broad | |||
| Venue | R.Premadasa Stadium, Colombo | |||
| Toss | Australia won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 176 | |||
| Avg. | 3.79 | |||
| Overs | 46.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Brad haddin | |||
| Scores | 42 | |||
| 2nd Best Batsman | Michael Clarke | |||
| Scores | 34 | |||
| 1st Top Wicket Taker | Umra Gul | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Abdul Razzaq | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 177 | |||
| Avg. | 3.54 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 178 | |||
| Total Wickets Down | 6 | |||
| Avg. | 4.34 | |||
| Overs | 41 | |||
| 1st Best Batsman | Asad Shafiq | |||
| Scores | 46 | |||
| 2nd Best Batsman | Umar Akmal | |||
| Scores | 44 | * | ||
| 1st Top Wicket Taker | Brett Lee | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Jason Kejza | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Pakistan | won by | 4 | Wickets |
Pakistan v Australia - Update: Pakistan Dumped Australia for Just 176
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 40 | |||
| Group | A | |||
| Teams | Australia | v | Pakistan | |
| Officials | On-Ground | Tony Hill and Marais Erasmus | ||
| Off-Ground | Nigel Llong, Tyron Wijewardena | |||
| Referee | Chris Broad | |||
| Venue | R.Premadasa Stadium, Colombo | |||
| Toss | Australia won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 176 | |||
| Avg. | 3.79 | |||
| Overs | 46.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Brad haddin | |||
| Scores | 42 | |||
| 2nd Best Batsman | Michael Clarke | |||
| Scores | 34 | |||
| 1st Top Wicket Taker | Umra Gul | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Abdul Razzaq | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 177 | |||
| Avg. | 3.54 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Pakistan v Australia (Group A) - Pakistan Dominates as Australia Struggling on 135/6 in 35 Overs
COLOMBO – Pakistan tighten the grip in an important match against defending champion Australia at R. Premadasa Stadium, Colombo.
Australia lost their fifth wicket on 134 runs; as Michael Clarke cleaned bowled by Abdul Razzaq in his very first over of the match after adding just 17 runs when Cameron White fell prey to a rocketing throw from Misbah-ul-Haq and got run out after making 8 runs.
Earlier, Australia won the toss and elected to bat first but Umar Gul made early in-roads cleaning up inform Shane Watson on just 12 on the board. Australian skipper Ricky Ponting, who is having a bad run of his form, was reviewed as caught behind on the bowling of Muhammad Hafeez. Kamran Akmal grabbed a stunning catch standing very close to stumps. Umpire declared Ponting not out but Pakistan opted for a review and camera showed that a thick edge off the Ponting’s bat caught brilliantly by Akmal. Brad haddin also out caught behing off Wahab Riaz.
Australia is struggling on 136/5 in 35 overs. There’s a very good chance for Pakistan to wrap us Australian innings within 200-mark.
Australia Opted to Bat First Against Pakistan - - Live Score Updates and Ball by Ball Commentary
COLOMBO – Australia batting first after winning the toss here at R. Premadasa Stadium, Colombo.
The match is started already and Australian openers, Shane Watson and Brad Haddin, started quite calmly with 6 runs in 2 overs. Match is being officiated by Tony Hill and Marais Erasmus, Nigel Llong (third), Tyron Wijewardena (fourth), Chris Broad (referee).
Both teams are playing with following squads:
Team Australia: Shane Watson, Brad Haddin(w), Ricky Ponting(c), Michael Clarke, Cameron White, Michael Hussey, Steven Smith, Mitchell Johnson, Brett Lee, Jason Krejza, Shaun Tait
Team Pakistan: Mohammad Hafeez, Kamran Akmal(w), Younis Khan, Misbah-ul-Haq, Umar Akmal, Asad Shafiq, Shahid Afridi (c), Abdul Razzaq, Abdur Rehman, Umar Gul, Wahab Riaz
Friday, March 18, 2011
ICC Cricket World Cup 2011 - - March 18: Latest Team Positions in Group 'A' and Group 'B'
MUMBAI - Sri Lanka spotted on the top of Group 'A' after crushing victory over New Zealand by 112 runs. Today's (March 19) match between pakistan and Australia will decide finally the leader of the Group. Whever wins today's match will be on the top spot.
For detailed points table of Group 'A' see below.
On the other hand, Group 'B' team poistions didn't efffect the possible qualifiers of the quarterfinals. Although Ireland made their mark by their second victory of the tournament, eventually a convincing one.
For detailed points table of Group 'A' see below.
World Cup Schedule (March 19) - Pakistan v Australia: Match Preview and Live Score Updates
COLOMBO – Pakistan will face defending champions Australia in their last group match tomorrow (March 19) at R.Premadasa Stadium, Colombo.
The winner will top the points table of Group ‘A’ straightaway and will play fourth placed team in Group ‘B’, interestingly still to be decided.
Anyway, the match is of great importance for Pakistan just not to top the table but the win will definite made their confidence sky high in the knock-out round.
On the other hand; Australia will never want to lose the impact they have made up till now in the world cup being the only unbeaten team in this mega event.
The match will start on 14:00 PST (14:30 IST, 09:00 GMT) and will be officiated by Tony Hill and Marais Erasmus, Nigel Llong (third), Tyron Wijewardena (fourth), Chris Broad (referee).
Both teams will announce their final elevens just before the match from the following squads:
Australia (From): Shane Watson, Brad Haddin(w), Ricky Ponting(c), Michael Clarke, Cameron White, David Hussey, Steven Smith, Mitchell Johnson, Brett Lee, Jason Krejza, Shaun Tait, Michael Hussey, John Hastings, Tim Paine, Callum Ferguson
Pakistan (From): Mohammad Hafeez, Ahmed Shehzad, Kamran Akmal(w), Younis Khan, Misbah-ul-Haq, Umar Akmal, Shahid Afridi(c), Abdul Razzaq, Umar Gul, Abdur Rehman, Shoaib Akhtar, Wahab Riaz, Asad Shafiq, Saeed Ajmal, Junaid Khan
Sri Lanka v New Zealand (Group A) - Muttiah Muralitharan Took 4 Wickets as Sri Lanka Scraps Black Caps by 112 Runs
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 38 | |||
| Group | A | |||
| Teams | Sri Lanka | v | New Zealand | |
| Officials | On-Ground | Richard Kettleborough and Asad Rauf | ||
| Off-Ground | Amish Saheba, Billy Bowden | |||
| Referee | Andy Pycroft | |||
| Venue | Wankhede Stadium, Mumbai | |||
| Toss | Sri Lanka won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 265 | |||
| Avg. | 5.30 | |||
| Overs | 50 | |||
| Total Wickets Down | 9 | |||
| 1st Best Batsman | Kumar Sangakkara | |||
| Scores | 111 | |||
| 2nd Best Batsman | Mahela Jayawadene | |||
| Scores | 66 | |||
| 1st Top Wicket Taker | Tim Southee | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Nathan McCullum | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 266 | |||
| Avg. | 5.32 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 153 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.37 | |||
| Overs | 35 | |||
| 1st Best Batsman | Ross Taylor | |||
| Scores | 33 | |||
| 2nd Best Batsman | Jacob Oram | |||
| Scores | 20 | * | ||
| 1st Top Wicket Taker | Muttiah Muralitharan | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Ajantha Mandis | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Sri Lanka | won by | 112 | Runs |
New Zealand Topple on 115/7, Muralitharan Wrecks New Zealand Batting Line-up
MUMBAI – The magic of Muttiah Muralitharan works as Black Caps topple on 115/7 in 27 overs. Spin wizard claimed 3 wickets, including important wicket of inform batsman Ross Taylor; while Nuwan Kulasekara, Angelo Mathews, Tillakaratne Dilshan and Ajantha Mandis picked up one wicket each.
Earlier, Sri Lankan skipper Kumar Sangakkara played an important knock of 111 runs to take Sri Lanka to a formidable total to challenge New Zealand batting line up. He was very well accompanied by his deputy Mahela Jayawadene with his 66 runs. Angelo Mathews also played a handy unbeaten knock of 41 runs.
New Zealand need 151 runs in 23 overs with 3 wickets in hand.
Sri Lanka v New Zealand (Group A) - Kumar Sangakkara Shines With Century as Sri Lanka to Defend 265 Against Kiwis
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 38 | |||
| Group | A | |||
| Teams | Sri Lanka | v | New Zealand | |
| Officials | On-Ground | Richard Kettleborough and Asad Rauf | ||
| Off-Ground | Amish Saheba, Billy Bowden | |||
| Referee | Andy Pycroft | |||
| Venue | Wankhede Stadium, Mumbai | |||
| Toss | Sri Lanka won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 265 | |||
| Avg. | 5.30 | |||
| Overs | 50 | |||
| Total Wickets Down | 9 | |||
| 1st Best Batsman | Kumar Sangakkara | |||
| Scores | 111 | |||
| 2nd Best Batsman | Mahela Jayawadene | |||
| Scores | 66 | |||
| 1st Top Wicket Taker | Tim Southee | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Nathan McCullum | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 266 | |||
| Avg. | 5.32 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Thursday, March 17, 2011
World Cup Schedule (March 18) - Sri Lanka v New Zealand (Live Score Updates)
MUMBAI – A fight for the top spot in Group A is scheduled tomorrow between New Zealand and co-host Sri Lanka at Wankhede Stadium, Mumbai. Presently New Zealand is on second spot while Sri Lanka on fourth after playing equal number of matches. Both teams will try to end the group round on a positive note claiming a victory against a strong outfit.
The match will start on 14:00 PST (14:30 IST, 09:00 GMT) and will be officiated by Richard Kettleborough and Asad Rauf, Amish Saheba (third), Billy Bowden (fourth), Andy Pycroft (referee).
Both teams will announce their final eleven just before the match from the following squads:
New Zealand (From): Martin Guptill, Brendon McCullum(w), Jesse Ryder, Ross Taylor, Scott Styris, James Franklin, Nathan McCullum, Daniel Vettori(c), Kyle Mills, Tim Southee, Hamish Bennett, Jacob Oram, Jamie How, Kane Williamson, Luke Woodcock
Sri Lanka (From): Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(w/c), Mahela Jayawardene, Thilan Samaraweera, Chamara Silva, Angelo Mathews, Nuwan Kulasekara, Lasith Malinga, Ajantha Mendis, Muttiah Muralitharan, Dilhara Fernando, Rangana Herath, Chamara Kapugedera, Thissara Perera
Wednesday, March 16, 2011
March 16: ICC World Cup - - Latest Team Position in Group 'A' (Today's Match Summary)
BANGALORE - Australia eased up to a convincing victory over Canada by 7 wickets. Australian openers, Shane Watson and Brad Haddin, provided a great opening stand of 183 runs and after that there was nothing left for Canada to strive for.
Earlier, Canada won the toss and got a flying start but were unable to capitalize it and fell for just 211 in 45.4 overs. Hiral Patel played smashing knock of 54 runs off 45 balls for Canada.
Brett Lee picked up four wickets while Shaun Tait claimed two wickets. Shane Watson was named man o the match for his blazing innings of 94 runs.
Australia is the only team in tournament which hasn’t lost any match until now. One match against Sri Lanka was abandoned due to rain and the points distributed equally to both teams. Australia climbed up to the top spot with this victory with 9 points in five matches.
Australia v Canada (Group A) - Australia eased up to a convincing victory against Canada by 7 wickets
| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 35 | |||
| Group | A | |||
| Teams | Australia | v | Canada | |
| Officials | On-Ground | Amish Saheba and Billy Bowden | ||
| Off-Ground | Richard Kettleborough, Asad Rauf | |||
| Referee | Andy Pycroft | |||
| Venue | M.Chinnaswamy Stadium, Bengaluru | |||
| Toss | Ireland won the toss and chose to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 211 | |||
| Avg. | 4.65 | |||
| Overs | 45.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Hiral Patel | |||
| Scores | 54 | |||
| 2nd Best Batsman | Ashish Bagai | |||
| Scores | 39 | |||
| 1st Top Wicket Taker | Brett Lee | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Shaun Tait | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 212 | |||
| Avg. | 4.24 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 212 | |||
| Total Wickets Down | 3 | |||
| Avg. | 6.14 | |||
| Overs | 34.5 | |||
| 1st Best Batsman | Sahne Watson | |||
| Scores | 94 | |||
| 2nd Best Batsman | Brad Haddin | |||
| Scores | 80 | |||
| 1st Top Wicket Taker | Harvir Baidwan | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Henry Osinde | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Canada | won by | 7 | Wickets |
| Man of the Match | Sahne Watson | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Subscribe to:
Posts (Atom)


