| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 28 | |||
| Group | B | |||
| Teams | England | v | Bangladesh | |
| Officials | On-Ground | Daryl Harper and Rod Tucker | ||
| Off-Ground | Aleem Dar, Enamul Hoque-Moni | |||
| Referee | Jeff Crowe | |||
| Venue | Zohur Ahmed Chowdhury Stadium, Chittagong | |||
| Toss | Bangladesh won the toss and chose to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 225 | |||
| Avg. | 4.55 | |||
| Overs | 49.4 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Jonathan Trott | |||
| Scores | 67 | |||
| 2nd Best Batsman | Eoin Morgan | |||
| Scores | 63 | |||
| 1st Top Wicket Taker | Naeem Islam | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Abdur Razzak | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 226 | |||
| Avg. | 4.52 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 227 | |||
| Total Wickets Down | 8 | |||
| Avg. | 4.63 | |||
| Overs | 49 | |||
| 1st Best Batsman | Imrul Kayes | |||
| Scores | 62 | |||
| 2nd Best Batsman | Tamim Iqbal | |||
| Scores | 38 | |||
| 1st Top Wicket Taker | Ajmal Shahzad | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Graeme Swann | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Bangladesh | won by | 2 | Wickets |
| Man of the Match | Imrul Kayes | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Friday, March 11, 2011
Bangladesh v England (Group B) - Bangladesh Stuns England Clinching Close Match by 2 Wickets
Labels:
Bangladesh,
England,
Group B,
Match No. 28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment