| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 42 | |||
| Group | B | |||
| Teams | India | v | West Indies | |
| Officials | On-Ground | Steve Davis (Aus), Simon Taufel (Aus) | ||
| Off-Ground | Bruce Oxenford (Aus) | |||
| Referee | Roshan Mahanama (SL) | |||
| Venue | MA Chidambaram Stadium, Chennai | |||
| Toss | India won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 268 | |||
| Avg. | 5.46 | |||
| Overs | 49.1 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Yuvraj Singh | |||
| Scores | 113 | |||
| 2nd Best Batsman | Virat Kohli | |||
| Scores | 59 | |||
| 1st Top Wicket Taker | Ravi Rampaul | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | Andre Rusell | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 269 | |||
| Avg. | 5.38 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 188 | |||
| Total Wickets Down | 10 | |||
| Avg. | 4.37 | |||
| Overs | 43 | |||
| 1st Best Batsman | Devon Smith | |||
| Scores | 81 | |||
| 2nd Best Batsman | Ramnaresh Sarwan | |||
| Scores | 39 | |||
| 1st Top Wicket Taker | Zaheer Khan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Yuvraj singh | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | India | won by | 80 | Runs |
| Man of the Match | Yuvraj singh | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Sunday, March 20, 2011
West Indies v India (Group B) - India Retains Second Position in the Group Beating West Indies by 80 Runs
Labels:
Group B,
India,
Match No. 42,
West Indies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment