| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 48 | |||
| Group | SF2 | |||
| Teams | India | v | Pakistan | |
| Officials | On-Ground | Simon Taufel(Aus), Ian Gould(Eng) | ||
| Off-Ground | Billy Bowden(NZ) | |||
| Referee | Ranjan Madugalle(SL) | |||
| Venue | Punjab Cricket Association Stadium, Mohali | |||
| Toss | India won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 260 | |||
| Avg. | 5.20 | |||
| Overs | 50 | |||
| Total Wickets Down | 5 | |||
| 1st Best Batsman | Sachin Tendulkar | |||
| Scores | 85 | |||
| 2nd Best Batsman | Virender sehwag | |||
| Scores | 38 | |||
| 1st Top Wicket Taker | Wahab Riaz | |||
| Wickets | 5 | |||
| 2nd Top Wicket Taker | Saeed Ajmal | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 261 | |||
| Avg. | 5.22 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, March 30, 2011
PAK v IND (Semi-final) - - India 260/9 as Wahab Riaz Emerges as Imran Khan's X-Factor
Labels:
India,
Pakistan,
Semi-final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment