2011 ICC Cricket World Cup | ||||
India-Sri Lanka-Bangladesh | ||||
Feb. 17 ----------- Apr. 02 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 49 | |||
Group | Final | |||
Teams | Sri Lanka | v | India | |
Officials | On-Ground | Simon Taufel (Aus), Aleem Dar (Pak) | ||
Off-Ground | Ian Gould (Eng) | |||
Referee | Jeff Crowe (NZ) | |||
Venue | Wankhede Stadium, Mumbai, India | |||
Toss | Sri Lanka won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 274 | |||
Avg. | 5.48 | |||
Overs | 50 | |||
Total Wickets Down | 6 | |||
1st Best Batsman | Mahela Jayawardene | |||
Scores | 103 | * | ||
2nd Best Batsman | Kumar Sangakkara | |||
Scores | 48 | |||
1st Top Wicket Taker | Yuvraj Singh | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Zaheer Khan | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 275 | |||
Avg. | 5.5 | |||
Overs | 50 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 277 | |||
Total Wickets Down | 4 | |||
Avg. | 5.75 | |||
Overs | 48.2 | |||
1st Best Batsman | Gautam Gambhir | |||
Scores | 97 | |||
2nd Best Batsman | MS Dhoni | |||
Scores | 91 | |||
1st Top Wicket Taker | Lasith Malinga | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Tillakaratne Dilshan | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | India | won by | 6 | Wickets |
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, April 2, 2011
India Emerges as "The New World Champions" Beating Sri Lanka by 6 Wickets
Labels:
2011 Cricket World Cup,
Final,
India,
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment