| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 30 | |||
| Group | A | |||
| Teams | New Zealand | v | Canada | |
| Officials | On-Ground | Shahvir Tarapore and Bruce Oxenford | ||
| Off-Ground | Steve Davis, Asoka de Silva | |||
| Referee | Roshan Mahanama | |||
| Venue | Wankhede Stadium, Mumbai | |||
| Toss | Canada won the toss and chose to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 358 | |||
| Avg. | 7.16 | |||
| Overs | 50 | |||
| Total Wickets Down | 6 | |||
| 1st Best Batsman | Brendon McCullum | |||
| Scores | 101 | |||
| 2nd Best Batsman | Ross Taylor | |||
| Scores | 74 | |||
| 1st Top Wicket Taker | Harvir baidwan | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Balaji Rao | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 359 | |||
| Avg. | 7.18 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Saturday, March 12, 2011
New Zealand v Canada (Group A) - Blazing Innings by Brendon McCullum and Ross Taylor as New Zealand Piled Up Mighty Total of 358
Labels:
Canada,
Group A,
Match No. 30,
New Zealand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment