| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 15 | |||
| Group | B | |||
| Teams | England | v | Ireland | |
| Officials | On-Ground | Aleem Dar and Billy Bowden | ||
| Off-Ground | Marais Erasmus, Rod Tucker | |||
| Referee | Roshan Mahanama | |||
| Venue | M.Chinnaswamy Stadium, Bengaluru | |||
| Toss | England won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 327 | |||
| Avg. | 6.54 | |||
| Overs | 50 | |||
| Total Wickets Down | 8 | |||
| 1st Best Batsman | Jonathan Trott | |||
| Scores | 92 | |||
| 2nd Best Batsman | Ian Bell | |||
| Scores | 81 | |||
| 1st Top Wicket Taker | John Mooney | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Trent Johnston | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 328 | |||
| Avg. | 6.56 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 329 | |||
| Total Wickets Down | 7 | |||
| Avg. | 6.70 | |||
| Overs | 49.1 | |||
| 1st Best Batsman | Kevin O'Brien | |||
| Scores | 113 | |||
| 2nd Best Batsman | Alex Cusack | |||
| Scores | 47 | |||
| 1st Top Wicket Taker | Graeme Swann | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | James Anderson | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | Ireland | won by | 3 | Wickets |
| Man of the Match | Kevin O'Brien | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
World T20 in Sri Lanka (From Sept. 18) WaTcH LiVe
WaTcH LiVe
Ads by Smowtion
Wednesday, March 2, 2011
Group 'B' Position After Ireland Made History Upsetting England by 3 Wickets
Labels:
England,
Group B,
Ireland,
Match No. 15,
Team Position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment