| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 47 | |||
| Group | SF1 | |||
| Teams | New Zealand | v | Sri Lanka | |
| Officials | On-Ground | Aleem Dar(Pak), Steve Davis(Aus) | ||
| Off-Ground | Marais Erasmus(RSA) | |||
| Referee | Chris Broad(Eng) | |||
| Venue | R.Premadasa Stadium, Colombo | |||
| Toss | New Zealand won the toss and elected to bat | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 217 | |||
| Avg. | 4.47 | |||
| Overs | 48.5 | |||
| Total Wickets Down | 10 | |||
| 1st Best Batsman | Scott Styris | |||
| Scores | 57 | |||
| 2nd Best Batsman | Martin Guptill | |||
| Scores | 39 | |||
| 1st Top Wicket Taker | Ajantha Mendis | |||
| Wickets | 3 | |||
| 2nd Top Wicket Taker | Lasith Malinga | |||
| Wickets | 3 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 218 | |||
| Avg. | 4.36 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
No comments:
Post a Comment