| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 01 | |||
| Group | B | |||
| Teams | India | v | Bangladesh | |
| Officials | On-Gound | Steve Davis and Kumar Dharmasena | ||
| Off-Ground | Billy Doctrove and Asad Rauf | |||
| Referee | Ranjan Madugalle | |||
| Venue | Sher-e-Bangla National Cricket Stadium, Dhaka | |||
| Toss | Bangladesh won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 370 | |||
| Avg. | 7.40 | |||
| Overs | 50 | |||
| Total Wickets Down | 4 | |||
| 1st Best Batsman | Virender Sehwag | |||
| Scores | 175 | |||
| 2nd Best Batsman | Virat Kohli | |||
| Scores | 100 | |||
| 1st Top Wicket Taker | Mahmudullah | |||
| Wickets | 1 | |||
| 2nd Top Wicket Taker | Shakib Al Hasan | |||
| Wickets | 1 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 371 | |||
| Avg. | 7.42 | |||
| Overs | 50 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 2nd Innings Score | 283 | |||
| Total Wickets Down | 9 | |||
| Avg. | 5.66 | |||
| Overs | 50 | |||
| 1st Best Batsman | Tamim Iqbal | |||
| Scores | 70 | |||
| 2nd Best Batsman | Shakib Al Hasan | |||
| Scores | 55 | |||
| 1st Top Wicket Taker | Munaf Patel | |||
| Wickets | 4 | |||
| 2nd Top Wicket Taker | Zaheer Khan | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match Result: | India | won by | 87 | Runs |
| Man of the Match | Virender Sehwag | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Next Match For Today's Teams: | ||||
| Feb. 27 | India | v | England | |
| Feb. 25 | Bangladesh | v | Ireland | |
| Tomorrow's Matches Feb. 20: | ||||
| New Zealand | v | Kenya | ||
| Canada | v | Sri Lanka | ||
No comments:
Post a Comment